Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Chris Craft | Lola T292 Ford | Crowne Racing | 60 | 1:48:32.600 | 307.320 kms | 169.878 | S2.0 | |||
2nd | 6 | John Burton | Chevron B23 Ford | Red Rose Racing | 60 | 1:49:01.000 | S2.0 | |||||
3rd | 2 | Henri Pescarolo | Abarth-Osella PA1 | Abarth Corse | 60 | 1:49:18.600 | S2.0 | |||||
4th | 31 | Dave Walker | GRD S73 Ford | GRD/DART Racing | 60 | 1:49:31.400 | S2.0 | |||||
5th | 12 | Cosimo Turizio | March 73S BMW | Scuderia Vesuvio | 60 | 1:49:35.700 | S2.0 | |||||
6th | 26 | "Gianfranco" | Abarth-Osella SE-021 | "Gianfranco" | 58 | 1:51:08.000 | S2.0 | |||||
7th | 10 | Bert Kuehne | March 73S BMW | Colonial Racing | 57 | S2.0 | ||||||
8th | 38 | Franco Pilone | Abarth-Osella PA1 | Abarth Corse | 57 | S2.0 | ||||||
9th | 24 | Manfred Mohr | AMS 273 Ford | AMS Corse | 55 | 2:Engine | S2.0 | |||||
10th | 33 | Roger Heavens | Chevron B23 Ford | Roger Heavens Racing | 55 | S2.0 | ||||||
11th | 22 | Leandro Terra | Ferrari Dino 206 | 48 | S2.0 | |||||||
12th | 16 | Gérard Larrousse | Lola T292 BMW | Archambeaud Team | 44 | 2:Engine | S2.0 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Martin Raymond | Chevron B23 Ford | Martin Raymond | 30 | 55:19.700 | 2:DNS | S2.0 | ||||
19 | Jürgen Geyser | Chevron B21 Chevrolet Vega | 1:DNF; 2:DNS | S2.0 | |||||||
15 | Hervé Bayard | Lola T292 BMW | Archambeaud Team | 40 | 1:Puncture | S2.0 | |||||
18 | Jean-Louis Lafosse | Lola T290 Chevrolet Vega | Ecurie Filipinetti | 28 | 1:Fuel leak; 2:Accident | S2.0 | |||||
11 | Gabriele Serblin | March 73S BMW | Team Ceramica Pagnosin | 27 | 1:Injection; 2:Misfire | S2.0 | |||||
3 | Guy Edwards | Lola T292 Ford | Barclays International Racing | 25 | 1:Distributor; 2:Distributor | S2.0 | |||||
"Mascaleros" | Raymond - Ford | 25 | 2:DNS | S2.0 | |||||||
47 | Jean-Pierre Jabouille | Alpine A440 Renault | Société Alpine | 16 | 1:Cambelt drive; 2:DNS | S2.0 | 1:45.000 | 175.611 | |||
7 | John Lepp | Chevron B23 Ford | Red Rose Racing | 15 | 1:Accident; 2:DNS | S2.0 | |||||
1 | Dieter Quester | Abarth-Osella PA1 | Abarth Corse | 13 | 1:Brakes; 2:DNS | S2.0 | |||||
14 | Alain Peltier | March 73S BMW | Ecurie Vic Elford | 0 | 1:Collision with Lafosse; 2:DNS | S2.0 | |||||
4 | Jim Busby | Lola T292 Ford | Barclays International Racing | 0 | 1:Accident; 2:DNS | S2.0 |
Did not start:
No. | Drivers | Car | Entrant | Reason | Gr. |
---|---|---|---|---|---|
Spartaco Dini | March 73S BMW | Trivellato Team | S2.0 | ||
29 | Rolf Skoghag | Lola T212 Ford | Rolf Skoghag | S2.0 | |
Franco Berruto | Abarth-Osella | S2.0 | |||
21 | Stefano Buonapace | Chevron B23 Ford | S2.0 | ||
9 | José Juncadella | Chevron B23 Ford | Red Rose Racing | S2.0 |
No hay comentarios.:
Publicar un comentario