400 km Barcelona
| 400 km de Barcelona, Montjuich Circuit | Date: 30.9.1973 |
|---|
| Practiced: | 28 | |
| Started: | 28 |
| Circuit lenght: | Race distance: | Winner's average speed: 144,300 km/h |
| Fastest lap: | Gérard Larrousse | No. 11 | Lola T292 BMW | 1:29,8 | 151,963 km/h |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | Gérard Larrousse (F) | Lola T292 BMW HU42 | Archambeaud Racing | 106 | 2:43:11,900 | 3. | 1:30,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 10 | Chris Craft (GB) | Lola T292 Ford HU55 | Crowne Racing | 106 | 2:43:18,000 | 1. | 1:29,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 28 | Martin Raymond (GB) | Chevron B21/23 Ford 27 | Martin Raymond | 103 | 10. | 1:32,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2 | Jorge de Bagration (E) | Chevron B23 Ford 73-9 | Escuderia Montjuich | 102 | 12. | 1:33,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1 | José Juncadella (E) | Chevron B21/23 Ford 20 | Escuderia Montjuich | 102 | 11. | 1:32,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 9 | Christian Melville (GB) | Abarth Osella PA1 02 | Abarth-Osella | 99 | 19. | 1:35,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 8 | Juan Fernandez (E) | Abarth Osella PA1 07 | Abarth-Osella | 98 | 1:DNF | 13. | 1:34,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 21 | José Uriarte (E) DNS - Hervé LeGuellec (F) | Chevron B21/23 Ford 2 | Promoto Racing | 88 | 23. | 1:37,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Carlos Gaspar (P) | Lola T292 Ford HU47 | BIP/Ecurie Bonnier | 9. | 1:32,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tony Birchenhough (GB) | Lola T290 Ford HU22 | Dorset Foods | 27. | 1:40,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Javier Juncadella (E) | March 73S BMW 8 | Trivellato | 67 | 2:Radiator | 8. | 1:31,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hervé Bayard (F) | Lola T292 BMW HU54 | Archambeaud Racing | 20 | 1:DNF | 21. | 1:35,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jörg Obermoser (D) | GRD S73 BMW | Jorg Obermoser/Eurorace | 17 | 1:DQ: Sticking throttle | 5. | 1:31,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arturo Merzario (I) | Abarth Osella PA1 04 | Abarth-Osella | 16 | 1:Engine | 16. | 1:34,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Guy Edwards (GB) | Lola T292 Ford HU40 | Barclays International Team Lola | 15 | 1:Engine | 2. | 1:29,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Manfred Mohr (D) | AMS 273 Tecno | AMS Corse | 13 | 1:Engine | 14. | 1:34,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Lepp (GB) | Chevron B23 Ford 73-12 | Red Rose Racing | 6 | 1:Drive shaft | 26. | 1:40,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John Burton (GB) | Chevron B23 Ford 73-08 | Red Rose Racing | 2:Electrics | 4. | 1:31,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pino Pica (I) | Abarth Osella PA1 05 | Abarth-Osella | 1:Accident | 6. | 1:31,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gabriele Serblin (I) | March 73S BMW 3 | Trivellato | 2:Loose HT lead | 7. | 1:31,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jorge Pinhol (P) | Lola T292 Ford HU52 | BIP/Ecurie Bonnier | 2:Accident | 15. | 1:34,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Emilio Zapico (E) DNS - John Sabourin (GB) | Chevron B21/23 Ford 12A | Promoto Racing | 2:DNS | 17. | 1:35,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Rafael Barrios (E) | Chevron B21/23 Ford 9 | Promoto Racing | 2:DNS | 22. | 1:36,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fredy Grainal (B) | Lola T290 Ford HU17 | Van Hool Racing | 1:DNF | 24. | 1:39,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Francisco Torredemer (E) | Abarth Osella PA1 09 | Escuderia Tibidabo | 1:DNF | 25. | 1:40,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jorge Pla (E) | Lola T290 Ford HU9 | Escuderia Tibidabo | 2:DNF | 20. | 1:35,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tony Goodwin (GB) | Chevron B23 Ford 73-10 | Ember Racing | 1:Wheel bearing & spin | 18. | 1:35,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Luciano Ottero (E) | Abarth Osella SE-021 22 | Abarth-Osella | 2:DNS | 28. | 1:42,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | xxx | Chevron B23 | Escuderia Montjuich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Roger Heavens (GB) | Lola T294 | Roger Heavens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Gianfranco Trombetti (I) | Abarth Osella | Brescia Corse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Franco Berruto (I) | Fiat Abarth 2000 | Brescia Corse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Claude Haldi (CH) | Porsche 911 | Porsche Club Romand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat 1
| Fastest lap: | Gérard Larrousse | No. 11 | Lola T292 BMW | ? |
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | Chris Craft (GB) | Lola T292 Ford HU55 | Crowne Racing | 53 | 1:21:38,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 11 | Gérard Larrousse (F) | Lola T292 BMW HU42 | Archambeaud Racing | 53 | 1:21:45,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 14 | Javier Juncadella (E) | March 73S BMW 8 | Trivellato | 53 | 1:22:38,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 5 | John Burton (GB) | Chevron B23 Ford 73-08 | Red Rose Racing | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 28 | Martin Raymond (GB) | Chevron B21/23 Ford 27 | Martin Raymond | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 2 | Jorge de Bagration (E) | Chevron B23 Ford 73-9 | Escuderia Montjuich | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1 | José Juncadella (E) | Chevron B21/23 Ford 20 | Escuderia Montjuich | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 16 | Carlos Gaspar (P) | Lola T292 Ford HU47 | BIP/Ecurie Bonnier | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 25 | Jorge Pla (E) | Lola T290 Ford HU9 | Escuderia Tibidabo | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 9 | Christian Melville (GB) | Abarth Osella PA1 02 | Abarth-Osella | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 15 | Gabriele Serblin (I) | March 73S BMW 3 | Trivellato | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 20 | Emilio Zapico (E) DNS - John Sabourin (GB) | Chevron B21/23 Ford 12A | Promoto Racing | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 22 | Rafael Barrios (E) | Chevron B21/23 Ford 9 | Promoto Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 17 | Jorge Pinhol (P) | Lola T292 Ford HU52 | BIP/Ecurie Bonnier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 8 | Juan Fernandez (E) | Abarth Osella PA1 07 | Abarth-Osella | 48 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 33 | Luciano Ottero (E) | Abarth Osella SE-021 22 | Abarth-Osella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 29 | Tony Birchenhough (GB) | Lola T290 Ford HU22 | Dorset Foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 21 | José Uriarte (E) DNS - Hervé LeGuellec (F) | Chevron B21/23 Ford 2 | Promoto Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jörg Obermoser (D) | GRD S73 BMW | Jorg Obermoser/Eurorace | 17 | DQ: Sticking throttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arturo Merzario (I) | Abarth Osella PA1 04 | Abarth-Osella | 16 | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Guy Edwards (GB) | Lola T292 Ford HU40 | Barclays International Team Lola | 15 | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Manfred Mohr (D) | AMS 273 Tecno | AMS Corse | 13 | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Lepp (GB) | Chevron B23 Ford 73-12 | Red Rose Racing | 6 | Drive shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pino Pica (I) | Abarth Osella PA1 05 | Abarth-Osella | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hervé Bayard (F) | Lola T292 BMW HU54 | Archambeaud Racing | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fredy Grainal (B) | Lola T290 Ford HU17 | Van Hool Racing | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Francisco Torredemer (E) | Abarth Osella PA1 09 | Escuderia Tibidabo | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tony Goodwin (GB) | Chevron B23 Ford 73-10 | Ember Racing | Wheel bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat 2
| Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | Gérard Larrousse (F) | Lola T292 BMW HU42 | Archambeaud Racing | 53 | 1:21:26,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 10 | Chris Craft (GB) | Lola T292 Ford HU55 | Crowne Racing | 53 | 1:21:39,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 28 | Martin Raymond (GB) | Chevron B21/23 Ford 27 | Martin Raymond | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2 | Jorge de Bagration (E) | Chevron B23 Ford 73-9 | Escuderia Montjuich | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1 | José Juncadella (E) | Chevron B21/23 Ford 20 | Escuderia Montjuich | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 8 | Juan Fernandez (E) | Abarth Osella PA1 07 | Abarth-Osella | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 9 | Christian Melville (GB) | Abarth Osella PA1 02 | Abarth-Osella | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 21 | José Uriarte (E) DNS - Hervé LeGuellec (F) | Chevron B21/23 Ford 2 | Promoto Racing | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 23 | Fredy Grainal (B) | Lola T290 Ford HU17 | Van Hool Racing | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 29 | Tony Birchenhough (GB) | Lola T290 Ford HU22 | Dorset Foods | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 16 | Carlos Gaspar (P) | Lola T292 Ford HU47 | BIP/Ecurie Bonnier | Puncture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Javier Juncadella (E) | March 73S BMW 8 | Trivellato | 14 | Radiator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John Burton (GB) | Chevron B23 Ford 73-08 | Red Rose Racing | Electrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gabriele Serblin (I) | March 73S BMW 3 | Trivellato | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jorge Pinhol (P) | Lola T292 Ford HU52 | BIP/Ecurie Bonnier | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jorge Pla (E) | Lola T290 Ford HU9 | Escuderia Tibidabo | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Lepp (GB) | Chevron B23 Ford 73-12 | Red Rose Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arturo Merzario (I) | Abarth Osella PA1 04 | Abarth-Osella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pino Pica (I) | Abarth Osella PA1 05 | Abarth-Osella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hervé Bayard (F) | Lola T292 BMW HU54 | Archambeaud Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Manfred Mohr (D) | AMS 273 Tecno | AMS Corse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jörg Obermoser (D) | GRD S73 BMW | Jorg Obermoser/Eurorace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Emilio Zapico (E) John Sabourin (GB) | Chevron B21/23 Ford 12A | Promoto Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Rafael Barrios (E) | Chevron B21/23 Ford 9 | Promoto Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Francisco Torredemer (E) | Abarth Osella PA1 09 | Escuderia Tibidabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Guy Edwards (GB) | Lola T292 Ford HU40 | Barclays International Team Lola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tony Goodwin (GB) | Chevron B23 Ford 73-10 | Ember Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Luciano Ottero (E) | Abarth Osella SE-021 22 | Abarth-Osella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

.jpg)

.jpg)
.jpg)

.jpg)


.jpg)


1 comentario:
Hermosos autos, los Lola y Chevrón poblaron estas categorías de SP con cilindradas menores.
Bellas épocas.
Abrazos!
http://juanhracingteam.blogspot.com.ar/
Publicar un comentario